AGAPE BEARS World of Miniature Bears On-Line Catalog
[Click Here for Our World of Miniatures Photo Catalog]
| Stock No. | Item | Artist | Edition Size | AGAPE BEARS Price | Becky Wheeler
CLICK HERE to see photos & order |
|---|---|---|---|---|
| 1221 | Clari "n" Grant (temp out of stock) | BW | 2000 | $78.00 |
| 2005 | David's Lunch | BW | 50 | $20.00 |
| 1216 | King Richard (temp out of stock) | BW | 2000 | $36.00 |
| 1177 | Marilyn (temp out of stock) | BW | 2000 | $30.00 |
| 1180 | Sheldon and Sea Biscuit | BW | 2000 | $28.00 |
| 1179 | Pearly (temp out of stock) | BW | 2000 | $30.00 |
| 1176 | Dylan | BW | 2000 | $28.00 |
| 1178 | Squiggy | BW | 2000 | $30.00 |
| 1047 | Priscilla (temp out of stock) | BW | 2000 | $20.00 |
| 1105 | Bart | BW | 2000 | $24.00 |
| 1166 | Starlight (temp out of stock) | BW | 2000 | $36.00 |
| 1167 | Isabella and Midnight | BW | 2000 | $36.00 |
| 1168 | Mom's Hug | BW | 2000 | $32.00 |
| 1122 | Shimmer (temp out of stock) | BW | 2000 | $28.00 |
| 1003 | Hum Dum | BW | 2000 | $20.00 |
| 1141 | Betty (temp out of stock) | BW | 2000 | $24.00 |
| 1200 | Marty | BW | 2000 | $27.00 |
| 874 | Bojangles | BW | 2000 | $36.00 |
| 1016 | Amos | BW | 2000 | $36.00 |
| 1015 | Michael J | BW | 2000 | $36.00 |
| 1171 | Twinkler | KB | 2000 | $36.00 | CLICK HERE to see photos & order |
| 1123 | Frost Friends | BW | 2000 | $28.00 |
| 1110 | Lunchtime (temp out of stock) | BW | 2000 | $28.00 |
| 1091 | Mister Jolly (temp out of stock) | BW | 2000 | $24.00 |
| 1096 | Fuzzy (temp out of stock) | BW | 2000 | $24.00 |
| 1124 | Natalie (temp out of stock) | BW | 2000 | $28.00 |
| 1090 | Merry Chrismoose (temp out of stock) | BW | 2000 | $28.00 |
| 1104 | Winston & Derby (temp out of stock) | BW | 2000 | $36.00 |
| 1084 | Mel | BW | 2000 | $22.00 |
| 1021 | Peas in a Pod | BW | 2000 | $20.00 |
| 1001 | Courage | BW | 2000 | $18.00 |
| 1028 | Brownie Purse | BW | 2000 | $28.00 |
| 1027 | Panda Purse | BW | 2000 | $28.00 |
| 1022 | Hua-Mei (temp out of stock) | BW | 2000 | $22.00 |
| 1025 | Megan | BW | 2000 | $22.00 |
| 1026 | Yummy Shoes | BW | 2000 | $28.00 |
| 1032 | Flutterfly (temp out of stock) | BW | 2000 | $28.00 |
| 1031 | Flutterflash (temp out of stock) | BW | 2000 | $28.00 | CLICK HERE to see photos & order |
| 1237 | Snowflake (temp out of stock) | BW | 2000 | $20.00 |
| 1236 | Kupid | BW | 2000 | $20.00 |
| 1049 | Big Al (temp out of stock) | BW | 2000 | $22.00 |
| 1042 | Woman's Work | BW | 2000 | $36.00 |
| 960 | Born to Shop (temp out of stock) | BW | 2000 | $40.00 |
| 954 | Queen Bee | BW | 2000 | $28.00 |
| 1041 | Heaven Sent (temp out of stock) | BW | 2000 | $36.00 |
| 1054 | Chester | BW | 2000 | $15.00 |
| 1056 | Roger (temp out out of stock) | BW | 2000 | $15.00 |
| 989B | Mazel Tov - blue | BW | 2000 | $28.00 |
| 989P | Mazel Tov - pink | BW | 2000 | $28.00 |
| 977 | Shoe Mouse - Boy (temp out of stock) | BW | 2000 | $14.00 |
| 978 | Shoe Mouse - Girl (temp out of stock) | BW | 2000 | $14.00 |
| 979 | Shoe Mouse Pink | BW | 2000 | $16.00 |
| 1045 | Fantasia | BW | 2000 | $24.00 |
| 1074 | Red Rose | BW | 2000 | $24.00 |
| 1073 | Violet | BW | 2000 | $24.00 |
| 1071 | Cherry Blossom | BW | 2000 | $24.00 |
| 1072 | Pansy (temp out of stock) | BW | 2000 | $24.00 |
| 1101 | Marigold | BW | 2000 | $24.00 | CLICK HERE to see photos & order |
| 950 | Howdy | BW | 2000 | $30.00 |
| 984 | Heather (temp out of stock) | BW | 2000 | $28.00 |
| 986 | Just Ducky | BW | 2000 | $28.00 |
| 982 | Ahoy Mate (temp out of stock) | BW | 2000 | $28.00 |
| 985 | Best Friends (temp out of stock) | BW | 2000 | $28.00 |
| 987 | Frog Prince (temp out of stock) | BW | 2000 | $28.00 |
| 983 | Sweety Pie (temp out of stock) | BW | 2000 | $28.00 |
| 873 | Guardian Angel bunny | BW | 2000 | $36.00 |
| 949 | Angelica (temp out of stock) | BW | 2000 | $36.00 |
| 787 | Winter | BW | 2000 | $28.00 |
| 1037 | Checkers - orange clown (temp out of stock) | BW | 2000 | $15.00 |
| 1036 | Checkers - green clown | BW | 2000 | $15.00 |
| 1038 | Checkers - yellow clown | BW | 2000 | $15.00 |
| 807 | Hedgehog | BW | 2000 | $20.00 |
| 834 | Graduate (temp out of stock) | BW | 2000 | $28.00 |
| 961 | Chicky (temp out of stock) | BW | 2000 | $14.00 | CLICK HERE to see photos & order |
| 1208 | Mary 'N Lamb (temp out of stock) | BW | 2000 | $36.00 |
| 712 | Matthew (temp out of stock) | BW | 2000 | $24.00 |
| 1011 | Hoopla - clown (temp out of stock) | BW | 2000 | $36.00 |
| 993 | Jester | BW | 2000 | $28.00 |
| 994 | Tea Time - Pink (temp out of stock) | BW | 2000 | $24.00 |
| 994B | Tea Time - Blue (temp out of stock) | BW | 2000 | $24.00 |
| 1013 | Ladybug | BW | 2000 | $16.00 |
| 1014 | Bee (temp out of stock) | BW | 2000 | $16.00 |
| 821 | Threadbear (temp out of stock) | BW | 2000 | $28.00 |
| 822 | Lambie Pie (temp out of stock) | BW | 1000 | $20.00 |
| 612 | Wally (temp out of stock) | BW | 1000 | $24.00 | Becky Wheeler & Carol Stewart - Peter Pan
CLICK HERE to see photos & order |
| 1184 | Captain Hook | CSW | 2000 | $49.00 |
| 1185 | Peter Pan | BW | 2000 | $46.00 |
| 1189 | Tinkerbell | BW | 2000 | $22.00 |
| 1188 | Wendy | CSW | 2000 | $26.00 |
| 1190 | John | CSW | 2000 | $26.00 | Carol Stewart
CLICK HERE to see photos & order |
| 1127 | Claus for Joy | CSW | 2000 | $28.00 |
| 1151 | Cole (temp out of stock) | CSW | 2000 | $16.00 |
| 1148 | Canadian Bacon (temp out of stock) | CSW | 2000 | $20.00 |
| 1149 | Franklin/td> | CSW | 2000 | $15.00 |
| 1138 | Dinki Di | CSW | 2000 | $28.00 |
| 1140 | Sheila (temp out of stock) | CSW | 2000 | $28.00 |
| 1155 | Alexis | CSW | 2000 | $26.00 |
| 1113 | Doodles | CSW | 2000 | $20.00 | Elenore Unkel-Schuaffelin
CLICK HERE to see photos & order |
| 1217 | Wilberth | EUS | 2000 | $30.00 |
| 859 | Robin | EUS | 2000 | $28.00 |
| 995 | Tang | EUS | 1500 | $20.00 |
| 1069 | Rudi Roddler | EUS | 2000 | $24.00 |
| 1068 | Little Kiko | EUS | 2000 | $24.00 |
| 999 | Brer Rabbit | EUS | 2000 | $20.00 |
| 964 | Clifford (temp out of stock) | EUS | 2000 | $24.00 |
| 794 | Willie - clown (temp out of stock) | EUS | 2000 | $28.00 |
| 818B | Ingmar | EUS | 1500 | $20.00 | CLICK HERE to see photos & order |
| 857E | Eleonore (temp out of stock) | EUS | 2000 | $20.00 |
| 896 | Thor | EUS | 2000 | $28.00 |
| 930 | Ho Ho Ho | EUS | 2000 | $28.00 |
| 931 | Norman | EUS | 2000 | $28.00 |
| 836 | Ursula (temp out of stock) | EUS | 2000 | $28.00 |
| 965 | Kangaroo | EUS | 2000 | $32.00 | Tina Richardson
CLICK HERE to see photos & order |
| 957 | Matilda | TR | 2000 | $24.00 |
| 779 | Millie | TR | 2000 | $28.00 |
| 1170 | Pauline | TR | 2000 | $36.00 |
| 1135 | Ellie's Fun | TR | 2000 | $28.00 |
| 1107 | Hawkeye | TR | 2000 | $28.00 |
| 886 | Bo-Peep | TR | 2000 | $48.00 |
| 884 | Hobo (temp out of stock) | TR | 2000 | $24.00 |
| 889 | Andy | TR | 2000 | $20.00 |
| 890 | Ann (temp out of stock) | TR | 2000 | $28.00 |
| 893 | Baby Andy | TR | 2000 | $24.00 |
| 894 | Baby Ann | TR | 2000 | $24.00 |
| 970 | Forest Fairy (temp out of stock) | TR | 2000 | $20.00 |
| 1007 | Mouse Bride (temp out of stock) | TR | 2000 | $28.00 |
| 1033 | Lilac (temp out of stock) | TR | 2000 | $28.00 |
| 723 | Violet | TR | 2000 | $24.00 |
| 958 | Rollo (temp out of stock) | TR | 2000 | $12.00 |
| 885W | Chloe (temp out of stock) | TR | 2000 | $36.00 | CLICK HERE to see photos & order |
| 588 | January bear | TR | 2000 | $16.00 |
| 581 | February bear (temp out of stock) | TR | 2000 | $16.00 |
| 589 | March bear (temp out of stock) | TR | 2000 | $16.00 |
| 590 | April bear(temp out of stock) | TR | 2000 | $16.00 |
| 583 | May bear (temp out of stock) | TR | 2000 | $16.00 |
| 591 | June bear(temp out of stock) | TR | 2000 | $16.00 |
| 582 | July bear(temp out of stock) | TR | 2000 | $16.00 |
| 584 | August bear (temp out of stock) | TR | 2000 | $16.00 |
| 580 | September bear(temp out of stock) | TR | 2000 | $16.00 |
| 587 | October bear (temp out of stock) | TR | 2000 | $16.00 |
| 586 | November bear(temp out of stock) | TR | 2000 | $16.00 |
| 592 | December bear | TR | 2000 | $16.00 | Maria Fuertes
CLICK HERE to see photos & order |
| 959 | Melody | MF | 2000 | $22.00 |
| 795 | Odette (temp out of stock) | MF | 2000 | $28.00 |
| 797 | Sylvana | MF | 2000 | $24.00 |
| 1134 | Vera | MF | 2000 | $28.00 |
| 1133 | Bam (temp out of stock) | MF | 2000 | $28.00 |
| 972 | Frannie | MF | 2000 | $32.00 |
| 694 | Polly (temp out of stock) | MF | 1000 | $24.00 |
| 677 | Jack | MF | 1000 | $20.00 | Sherri Dodson & Karen Blair
CLICK HERE to see photos & order |
| 668 | Mary & Friend | SD | 1000 | $28.00 |
| 679 | Princess "N" Frog | SD | 1000 | $32.00 |
| 768 | Doctor (temp out of stock) | SD | 1500 | $20.00 |
| 849 | Buford | SD | 2000 | $28.00 |
| 1089 | Nicholas Golly | KB | 2000 | $40.00 | Stacy Pio
CLICK HERE to see photos & order |
| 650 | Ann | SP | 1500 | $24.00 |
| 763 | Rock 'N' Roll (temp out of stock) | SP | 1500 | $36.00 |
| 1039 | Blue Hawaii - 3" entertainer | SP | 1500 | $28.00 |
| 651 | Paul (temp out of stock) | SP | 1000 | $36.00 |
| 774 | Red Macaw (temp out of stock) | SP | 2000 | $10.00 |
| 775 | Blue/Gold Macaw (temp out of stock) | SP | 2000 | $10.00 |
| 697 | Dino | SP | 1000 | $24.00 |
| 735 | La La Panda (temp out of stock) | SP | 1000 | $20.00 | Reanee Gladden
CLICK HERE to see photos & order |
| 990 | Tinker (temp out of stock) | RG | 2000 | $32.00 |
| 975 | Valentine | RG | 2000 | $14.00 |
| 975A | Special Valentine | RG | 2000 | $28.00 |
| 872B | Mu-Lan (temp out of stock) | RG | 2000 | $20.00 | Theresa Yang
CLICK HERE to see photos & order |
| 5079 | Amen (temp out of stock) | TY | 1000 | $10.00 |
| 5080 | Mischief and Murmur | TY | 1000 | $20.00 |
| 1192 | Sax Bear (temp out of stock) | TY | 1000 | $30.00 |
| 1193 | Violin Bear | TY | 1000 | $34.00 |
| 1194 | Harp Bear (temp out of stock) | TY | 1000 | $36.00 |
| 1195 | Piano Bear (temp out of stock) | TY | 1000 | $34.00 |
| 1196 | Flute Bear (temp out of stock) | TY | 1000 | $30.00 |
| 1197 | Guitar Bear (temp out of stock) | TY | 1000 | $34.00 |
| 1210 | Punky | TY | 1000 | $24.00 |
| 1002 | Waiting Patiently (temp out of stock) | TY | 1000 | $28.00 |
| 1088 | Friendship | TY | 1000 | $20.00 |
| 1012 | Spring Love (temp out of stock) | TY | 1000 | $18.00 |
| 1115 | Muenster (temp out of stock) | TY | 1000 | $24.00 |
| 1126 | Playtime (temp out of stock) | TY | 1000 | $20.00 |
| 1130 | Polar Partners (temp out of stock) | TY | 1000 | $20.00 |
| 968 | Tippy (temp out of stock) | TY | 1000 | $20.00 |
| 1087PCH | Sabrine | TY | 2000 | $18.00 |
| 5058 | Coffee Bean (temp out of stock) | TY | 2000 | $18.00 |
| 5059 | Choco Chip (temp out of stock) | TY | 2000 | $18.00 | Sue Chaffee
CLICK HERE to see photos & order |
| 1139 | The Trainer | SC | 1000 | $28.00 | Beverly Graham
CLICK HERE to see photos & order |
| 856 | Scraps (temp out of stock) | BG | 2000 | $16.00 | Candace Starnes
CLICK HERE to see photos & order |
| 867 | Punkin | CS | 2000 | $24.00 |
| 879 | Woolie Bear (temp out of stock) | CS | 2000 | $20.00 | Ann Bateman
CLICK HERE to see photos & order |
| 1142 | Swaggie (temp out of stock) | BG | 2000 | $30.00 | Linda Schaff
CLICK HERE to see photos & order |
| 1220 | Little Clem (temp out of stock) | LS | 2000 | $24.00 |
| 1174 | Lady Fern | LS | 2000 | $28.00 |
| 1154 | Bonz (temp out of stock) | LS | 2000 | $16.00 |
| 1153 | Klonnie | LS | 2000 | $24.00 | Susan McCay
CLICK HERE to see photos & order |
| 1109 | Tessie (temp out of stock) | SM | 2000 | $24.00 |
| 1064 | Winky | SM | 2000 | $20.00 |
| 1062 | Sewing Delight (temp out of stock) | SM | 2000 | $38.00 | Crystal Smythe
CLICK HERE to see photos & order |
| 868 | Yule (temp out of stock) | CSM | 2000 | $36.00 |
| 871 | Byron (temp out of stock) | CSM | 2000 | $36.00 |
| 870 | Chen (temp out of stock) | CSM | 2000 | $36.00 | Celia Baham
CLICK HERE to see photos & order |
| 843 | Theodore | CB | 1000 | $28.00 | Janice Schmuck
CLICK HERE to see photos & order |
| 855 | Wendy (temp out of stock) | JS | 2000 | $30.00 | Sharon Crain
CLICK HERE to see photos & order |
| 1093 | Petals (temp out of stock) | SC | 2000 | $28.00 | Mini Critters
CLICK HERE to see photos & order |
| 5950 | Gray Rat | $8.00 | ||
| 5946 | Gray Mouse (temp out of stock) | $8.00 | ||
| 6001 | Hamster | $8.00 | ||
| 5948 | Beaver | $8.00 | ||
| 5949 | Armadillo | $8.00 | ||
| 5951 | Hedgehog | $8.00 | ||
| 5944M | Small Penguin | $8.00 | ||
| 5944S | Tiny Penguin | $8.00 | ||
| 5940 | Parrot | $8.00 | ||
| 6010 | Chicken | $8.00 | ||
| 5937M | White Duck | $8.00 | ||
| 5937S | Tiny White Duck | $8.00 | ||
| 5952 | Yellow Duck | $8.00 | ||
| 6012 | Tiny Pig | $8.00 | ||
| 6002 | Cow | $8.00 | ||
| 5911P | Lamb (temp out of stock) | $8.00 | ||
| 5965 | Fawn (temp out of stock) | $8.00 | ||
| 6005 | Dragon | $8.00 | ||
| 5963W | Owl white | $8.00 | ||
| 5963B | Owl brown | $8.00 | ||
| 5910 | Monkey (temp out of stock) | $8.00 | ||
| 6003 | Tiny Tiger | $8.00 | ||
| 673A | Ellie small | $8.00 | ||
| 5967 | Flappy | $8.00 | Mini Critters
CLICK HERE to see photos & order |
|
| 875G | Socks gold | $8.00 | ||
| 875B | Socks black and white (temp out of stock) | $8.00 | ||
| 875W | Socks white (temp out of stock) | $8.00 | ||
| 5955G | Socks Jr gold | $8.00 | ||
| 5955B | Socks Jr black and white | $8.00 | ||
| 5955W | Socks Jr white (temp out of stock) | $8.00 | ||
| 5947 | Whiskers Cat | $8.00 | ||
| 5966 | Angel Cat | $8.00 | ||
| 5941 | Tiny Puppy | $8.00 | ||
| 50088 | Rust Dog | $8.00 | ||
| 50089 | Beige Dog | $8.00 | ||
| 50090 | Light Brown Dog | $8.00 | ||
| 5773RD | Red Dog | $8.00 | ||
| 620W | Barney Dog white | $8.00 | ||
| 620T | Barney Dog tan | $8.00 | ||
| 5943 | Bruno | $8.00 | ||
| 6004 | Brown Rabbit | $8.00 | ||
| 5938W | Tiny White Bunny | $8.00 | ||
| 5938T | Tiny Brown Bunny | $8.00 | ||
| 5945 | Lobster | $8.00 | ||
| 5957G | Tiny Alligator green | $8.00 | ||
| 5957B | Tiny Alligator green and black | $8.00 | ||
| 5939 | Turtle | $8.00 | ||
| 5942 | Frog | $8.00 | ||
| 5962 | Stick Horse | $8.00 | CLICK HERE to see photos & order | |
| 678 | Punjab Tiger | $10.00 | ||
| 1098 | Almost Brave Lion (temp out of stock) | $10.00 | ||
| 739 | Beast | $10.00 | ||
| 5781BK | Black Panther | $10.00 | ||
| 5781BR | Panther | $10.00 | ||
| 5781L | Leopard | $10.00 | ||
| 673 | Ellie (temp out of stock) | 1000 | $10.00 | |
| 5076 | Tiger Cat | 2000 | $10.00 | |
| 5910L | Large Monkey | 2000 | $10.00 | |
| 1211 | Tickle Toc (temp out of stock) | 2000 | $10.00 | |
| 50004 | Grey Seal | $10.00 | ||
| 50004a | Brown Seal | $10.00 | ||
| 50010 | Large Penguin | $10.00 | ||
| 747 | Orca | SP | 2000 | $10.00 |
| 5825 | Moose | SP | 2000 | $10.00 |
| 50091 | Raccoon | SP | 2000 | $10.00 |
| 5960 | Red Fox | SP | 2000 | $10.00 |
| 992 | Ferret white | 2000 | $10.00 | |
| 992G | Ferret grey | 2000 | $10.00 | |
| 992B | Ferret brown | 2000 | $10.00 | |
| 686 | Pinky Pig (temp out of stock) | $10.00 | ||
| 5819B | Black Pony | $10.00 | ||
| 5819BW | Black and White Pony | $10.00 | ||
| 5959 | Goose | $10.00 | ||
| 807A | Hedgehog | $10.00 | ||
| 5958 | Lamb Basket | $10.00 | CLICK HERE to see photos & order | |
| 5038 | Spuds Dog | $10.00 | ||
| 5038T | Spuds Tan Dog | $10.00 | ||
| 5809 | Fritz Dachshund | $10.00 | ||
| 671T | Buddy Brown Dog | $10.00 | ||
| 671G | Jake Tan Dog | $10.00 | ||
| 5773P | Pal dog | $10.00 | ||
| 5773R | Rusty dog | $10.00 | ||
| 5773S | Scooter dog | $10.00 | ||
| 5953 | Halloween Black Cat | $10.00 | ||
| 50002 | Bunny with collar | $10.00 | ||
| 5037 | Hoppy Gray Bunny | $10.00 | ||
| 5042W | White Bunny | $10.00 | ||
| 5042B | Brown Bunny | $10.00 | ||
| 696 | Bentley - grey/white sheepdog (temp out of stock) | BW | 2000 | $10.00 | CLICK HERE to see photos & order |
| 6103 | Bone Suede Bear | $8.00 | ||
| 6102 | Aztec Leather Suede Bear | $8.00 | ||
| 6108 | Atlantis Blue Suede Bear | $8.00 | ||
| 6120 | Flash Red Suede Bear (temp out of stock) | $8.00 | ||
| 6119 | Lapis Suede Bear | $8.00 | ||
| 6117 | Colonial Red Suede Bear | $8.00 | ||
| 6107 | Amatista Suede Bear | $8.00 | ||
| 6114 | White Suede Bear | $8.00 | ||
| 6101 | Amber Gold Suede Bear | $8.00 | ||
| 6110 | Fuschia Pink Suede Bear | $8.00 | ||
| 6116 | Petit Pois Green Suede Bear | $8.00 | ||
| 6124 | Rodeo Suede Bear | $8.00 | ||
| 6106 | Opal Pink Green Suede Bear | $8.00 | ||
| 5964 | Ballerina Suede Bear (temp out of stock) | $8.00 | ||
| 5956 | Fairy Bunny | $8.00 | ||
| 5019 | Bozo Plush Bear | $8.00 | ||
| 5016 | Elf Plush Bear | $8.00 | ||
| 5018 | Alfie Plush Bear | $8.00 | ||
| 5015 | Frosty Plush Snowman | $8.00 | ||
| 5014 | Dot Plush Bear | $8.00 | ||
| 5110 | Rainbow Plush Bear | $8.00 | ||
| 887A | Tot | $8.00 | ||
| 5072 | Denim Plush Bear | $8.00 | ||
| 114 | Grey Plush Bear | $8.00 | ||
| 109 | Lt. Brown Plush Bear | $8.00 | ||
| 104 | Gold Plush Bear | $8.00 | ||
| 50047 | Burgundy Plush Bear | $8.00 | ||
| 111 | Black Plush Bear | $8.00 | ||
| 50049 | Panda Plush Bear (temp out of stock) | $8.00 | ||
| 5073 | Muzzle Plush Bear | $8.00 | ||
| 5074 | Muzzle Plush Bear (temp out of stock) | $10.00 | ||
| 50058 | White Plush Bear | $10.00 | ||
| 278 | Sand Plush Bear | $10.00 | ||
| 50055 | Granite Grey Plush Bear | $10.00 | ||
| 214 | Grey Plush Bear | $10.00 | ||
| 273 | Charcoal Plush Bear | $10.00 | ||
| 211 | Black Plush Bear | $10.00 | ||
| 50052 | Beige Plush Bear | $10.00 | ||
| 50053 | Brown Plush Bear (temp out of stock) | $10.00 | ||
| 50054 | Cinnamon Plush Bear (temp out of stock) | $10.00 | ||
| 207 | Dark Brown Plush Bear | $10.00 | ||
| 209 | Light Gold Plush Bear (temp out of stock) | $10.00 | ||
| 270 | Panda Plush Bear | $10.00 | ||
| 50059 | Dark Blue Plush Bear | $10.00 | ||
| 50061 | Red Plush Bear | $10.00 | ||
| 670 | Polaris | $10.00 | ||
| 872R | Red and White Panda Bear | $10.00 | ||
| 872L | Lavendar and White Panda Bear | $10.00 | ||
| 872BR | Brown and White Panda Bear | $10.00 |
|
AGAPE BEARS Home Page [click here to send us an email] |
AGAPE BEARS Ballston Common Mall 4238 Wilson Blvd. suite 2170 Arlington, Virginia 22203 (703) 841-2444 US toll free (outside DC Metro area): (866) 277-3891 |